Dr M mocks Pak Lah’s appointment as MAS advisor
By Lee Wei LianPUTRAJAYA, May 6 -Tun Dr Mahathir Mohamad could not resist a dig at Tun Abdullah Badawi today when asked to comment on the latter's appointment as Malaysia Airlines advisor.
Asked about Abdullah’s appointment, Dr Mahathir poured on the sarcasm with: “I suppose until I vacate this place he must be put somewhere.”
“I actually also asked to be made advisor to MAS but I didn’t get it, maybe it’s because I am not too qualified,” he quipped.
The Najib administration had earlier this week manoeuvred around a potentially delicate situation by making Abdullah, popularly called Pak Lah, the advisor to MAS and keeping Dr Mahathir as Petronas advisor.
This was despite a decades-old tradition for a recently retired prime minister to be given the prestigious position of advisor to the national oil company which began with the late Tun Hussein Onn, Malaysia’s third prime minister who retired in 1981.
Asked whether Abdullah will be able to effect changes in MAS, Dr Mahathir replied: “He was able to be prime minister.”
“People chose him to be prime minister ... you get what you deserve,” he added, glibly ignoring the fact that Abdullah was his handpicked successor.
Dr Mahathir has been harshly critical ever since Abdullah cancelled several of his projects, including the proposed crooked bridge to Singapore.
Despite Abdullah’s retirement on April 3, the country’s longest-serving prime minister has not let up in his potshots at his nemesis, whom he has also held personally responsible for Barisan Nasional's worst ever electoral performance in last year's general elections.
Everybody seem to blame Pak Lah for the debacle of the 12th General Election. To me he is partly to blame but the blame lies squarely on Tun. Some might be angry but let me say my piece. Yes, no doubt Pak Lah fail to exploit the goodwill that was achieve in 2004 election. He fail to seize the moment. He was weak but nevertheless the 2004 election was a milestone ro Malaysian Politics. Goodwill that result in Tun M retirement spill over in the votes that BN achieve.
10th General Elections in Malaysia -An analysis
It is now Malays vs Malays
The 10th General elections in Malaysia were held on 29 Nov '99. Mahathir is back in power with more than two third majority. The ruling coalition (Barisan Nasional) consisting of 14 parties, won 148 seats as compared to162 in the last election. The opposition has almost doubled its tally by winning 45 seats.
Barisan Nasional | 1995 | 1999 |
Seats (192) | Seats (193) | |
UMNO - 94 | UMNO - 72 | |
162* (65%) | 148 (56%) | |
Opposition | Pas - 7 | Pas - 27 |
30 (35%) | 45 (44%) |
List of General Elections in Malaya and Malaysia
Edition | Year | Government* | Opposition | Total seats | ||||
---|---|---|---|---|---|---|---|---|
Seats | % seats | % vote | Seats | % seats | % vote | |||
1 | 1959** | 74 | 71.15 | 51.7 | 30 | 28.85 | 48.3 | 104 |
2 | 1964** | 89 | 85.58 | 58.5 | 15 | 14.42 | 41.5 | 104 |
3 | 1969 | 95 | 65.97 | 49.3 | 49 | 34.03 | 50.7 | 144 |
4 | 1974 | 135 | 87.66 | 60.7 | 19 | 12.34 | 39.3 | 154 |
5 | 1978 | 130 | 84.42 | 57.2 | 24 | 15.58 | 42.8 | 154 |
6 | 1982 | 132 | 85.71 | 60.5 | 22 | 14.29 | 39.5 | 154 |
7 | 1986 | 148 | 83.62 | 55.8 | 29 | 16.38 | 41.5 | 177 |
8 | 1990 | 127 | 70.55 | 53.4 | 53 | 29.45 | 46.6 | 180 |
9 | 1995 | 162 | 84.38 | 65.2 | 30 | 15.62 | 34.8 | 192 |
10 | 1999 | 148 | 76.68 | 56.5 | 45 | 23.32 | 43.5 | 193 |
11 | 2004 | 198 | 90.41 | 63.9 | 21 | 9.59 | 36.1 | 219 |
12 | 2008 | 140 | 62.61 | 52.2 | 82 | 36.93 | 47.8 | 222 |
* | "Government" means Alliance Party between 1959 and 1964 inclusively; Alliance and Sarawak United People's Party for 1969; and Barisan Nasional since 1974 |
** | Sabah and Sarawak did not participate in respective edition. |
Source: Arah Aliran Malaysia: Penilaian Pilihan Raya (PDF) |
---|
[edit] Latest election
[discuss] – [edit] Summary of the 8 March 2008 Malaysian Dewan Rakyat election results | |||||
Votes | % of vote | Seats | % of seats | +/– | |
---|---|---|---|---|---|
National Front (Barisan Nasional): | 4,082,411 | 50.27 | 140 | 63.1 | ▼58 |
United Malays National Organization (Pertubuhan Kebangsaan Melayu Bersatu, UMNO) | 2,381,725 | 29.33 | 79 | 35.6 | ▼30 |
Malaysian Chinese Association (Persatuan Cina Malaysia, MCA) | 840,489 | 10.35 | 15 | 6.8 | ▼16 |
Malaysian Indian Congress (Kongres India Se-Malaysia, MIC) | 179,422 | 2.21 | 3 | 1.4 | ▼6 |
Malaysian People's Movement Party (Parti Gerakan Rakyat Malaysia, Gerakan) | 184,548 | 2.27 | 2 | 0.9 | ▼8 |
United Traditional Bumiputera Party (Parti Pesaka Bumiputera Bersatu, PBB) | 131,243 | 1.62 | 14 | 6.3 | ▲3 |
Sarawak United People's Party (Parti Rakyat Bersatu Sarawak, SUPP) | 119,264 | 1.47 | 6 | 2.7 | ▬ |
Sarawak Progressive Democratic Party (Parti Demokratik Progresif Sarawak, SPDP) | 52,645 | 0.65 | 4 | 1.8 | ▬ |
Sarawak People's Party (Parti Rakyat Sarawak, PRS) | 33,410 | 0.41 | 6 | 2.7 | ▲6 |
United Pasokmomogun Kadazandusun Murut Organisation (Pertubuhan Pasok Momogun Kadazandusun Bersatu, UPKO) | 58,856 | 0.72 | 4 | 1.8 | ▬ |
United Sabah Party (Parti Bersatu Sabah, PBS) | 44,885 | 0.55 | 3 | 1.4 | ▼1 |
Sabah Progressive Party (Parti Maju Sabah, SAPP) | 30,827 | 0.38 | 2 | 1.4 | ▼2 |
United Sabah People's Party* (Parti Bersatu Rakyat Sabah, PBRS) | 1 | 0.5 | ▬ | ||
Liberal Democratic Party (Parti Liberal Demokratik, LDP) | 8,297 | 0.10 | 1 | 0.5 | ▲1 |
People's Progressive Party (Parti Progresif Penduduk Malaysia, PPP) | 16,800 | 0.21 | 0 | 0 | ▼1 |
People's Front (Now known as Pakatan Rakyat (or People's Pact)): | 3,796,464 | 46.75 | 82 | 36.9 | ▲62 |
People's Justice Party (Parti Keadilan Rakyat, PKR) | 1,509,080 | 18.58 | 31 | 14.0 | ▲30 |
Islamic Party of Malaysia (Parti Islam SeMalaysia, PAS) | 1,140,676 | 14.05 | 23 | 10.4 | ▲16 |
Democratic Action Party (Parti Tindakan Demokratik, DAP) | 1,118,025 | 13.77 | 28 | 12.6 | ▲16 |
Non-partisans (and others) | 65,399 | 0.81 | 0 | 0 | ▼1 |
Overall total | 7,944,274 | 100 | 222 | 100 | ▲3 |
*PBRS won its only seat uncontested on nomination day Source: Sin Chew Jit Poh[8], Malaysia |
During the 10th General Election many UMNo leaders were nearly toppled. PM Najib just won a whisker in his stronghold Pekan. He knows that although BN still won 2/3 majority. The opposition did give a bloody nose to BN. Is it because of this Tun decided to resign? I could say it that is the reason why but nobody knows, the truth was the next GE shows a 63.9% vote for BN and Pak lah. He was just too weak to fulfill the voters aspiration, he try and he fail but to blame for the fiasco of 2008 GE is unreasonable because base on facts above Tun could be heading for a beating in 2004 if he was still there in fact 2008 would be worst still if he was still present. We might dip below 49.3% (the worse in 1969). So stop blaming Pak Lah and now let's work to bring UMNO up.
0 Comments:
Post a Comment
<< Home